Description
PBI REAR ALUMINUM SPROCKET 49T 5254-49-3
Features
- Manufactured from 7075 T6- 51 aluminum
- Stronger than steel sprockets in tensile, yield and shear strength
- Far lighter than steel for less unsprung weight
- Most rears provided with lightening holes
- Made from full thickness aluminum for maximum strength
Fitment
Make | Model | Year |
---|---|---|
Husqvarna | FE 350S | 2015 |
Husqvarna | FE 350S | 2016 |
Husqvarna | FE 501S | 2015 |
Husqvarna | FE 501S | 2016 |
Husqvarna | TX 300 | 2017 |
Husqvarna | FX 350 | 2017 |
Husqvarna | FX 450 | 2017 |
Husqvarna | TE 150 | 2017 |
KTM | 500 XCF-W | 2012 |
KTM | 500 XCF-W | 2013 |
KTM | 350 XC-F | 2012 |
KTM | 350 XC-F | 2013 |
KTM | 350 XC-F | 2014 |
KTM | 350 XC-F | 2015 |
KTM | 350 XC-F | 2016 |
KTM | 350 XC-F | 2017 |
KTM | 150 XC | 2010 |
KTM | 150 XC | 2011 |
KTM | 150 XC | 2012 |
KTM | 150 XC | 2013 |
KTM | 150 XC | 2014 |
KTM | 150 XC | 2015 |
KTM | 350 SX-F | 2011 |
KTM | 350 SX-F | 2012 |
KTM | 350 SX-F | 2013 |
KTM | 350 SX-F | 2014 |
KTM | 350 SX-F | 2015 |
KTM | 350 SX-F | 2016 |
KTM | 350 SX-F | 2017 |
Husaberg | FS570 | 2011 |
Husaberg | FS570 | 2012 |
Husaberg | FE 250 | 2013 |
Husaberg | Te125 | 2013 |
Husaberg | Te250 | 2012 |
Husaberg | Te250 | 2013 |
Husaberg | Te300 | 2012 |
Husaberg | Te300 | 2013 |
Husqvarna | TC 125 | 2014 |
Husqvarna | TC 125 | 2015 |
Husqvarna | TC 125 | 2016 |
Husqvarna | TC 125 | 2017 |
Husqvarna | FC 250 | 2014 |
Husqvarna | FC 250 | 2015 |
Husqvarna | FC 250 | 2016 |
Husqvarna | FC 250 | 2017 |
Husqvarna | FC 350 | 2014 |
Husqvarna | FC 350 | 2015 |
Husqvarna | FC 350 | 2016 |
Husqvarna | FC 350 | 2017 |
Husqvarna | FC 450 | 2014 |
Husqvarna | FC 450 | 2015 |
Husqvarna | FC 450 | 2016 |
Reviews
There are no reviews yet.