Description
WISECO LIGHTWEIGHT WRIST PIN 18MMX2.3″ S513
Fitment
Make | Model | Year |
---|---|---|
Arctic Cat | F 6 128″ | 2008 |
Arctic Cat | M 6 153″ | 2007 |
Arctic Cat | M 6 153″ | 2008 |
Arctic Cat | M 6 153″ | 2009 |
Arctic Cat | M 6 153″ | 2010 |
Kawasaki | KXT 250 Tecate | 1984 |
Kawasaki | KXT 250 Tecate | 1985 |
Kawasaki | KXT 250 Tecate | 1986 |
Kawasaki | KXT 250 Tecate | 1987 |
Kawasaki | KX250 | 1982 |
Kawasaki | KX250 | 1983 |
Kawasaki | KX250 | 1984 |
Kawasaki | KX250 | 1985 |
Kawasaki | KX250 | 1986 |
Kawasaki | KX250 | 1978 |
Kawasaki | KX250 | 1979 |
Kawasaki | KX250 | 1980 |
Kawasaki | KX250 | 1981 |
Kawasaki | KDX 250 | 1980 |
Kawasaki | KDX 250 | 1981 |
Kawasaki | KDX 250 | 1982 |
Kawasaki | KDX 250 | 1983 |
Kawasaki | KDX 250 | 1984 |
KTM | 300 XC | 2006 |
KTM | 300 XC | 2007 |
KTM | 300 XC | 2008 |
KTM | 300 XC | 2009 |
KTM | 300 XC | 2010 |
KTM | 300 XC | 2011 |
KTM | 300 XC | 2012 |
KTM | 300 XC | 2013 |
KTM | 300 XC | 2014 |
KTM | 300 XC | 2015 |
KTM | 300 XC-W | 2006 |
KTM | 300 XC-W | 2007 |
KTM | 300 XC-W | 2008 |
KTM | 300 XC-W | 2009 |
KTM | 300 XC-W | 2010 |
KTM | 300 XC-W | 2011 |
KTM | 300 XC-W | 2012 |
KTM | 300 XC-W | 2013 |
KTM | 300 XC-W | 2014 |
KTM | 300 XC-W | 2015 |
KTM | 300 EXC | 2004 |
KTM | 300 EXC | 2005 |
KTM | 300 MXC | 2005 |
Polaris | Xpress 300 | 1996 |
Polaris | Xpress 300 | 1997 |
Polaris | Xpress 300 | 1998 |
Polaris | Xpress 300 | 1999 |
Polaris | 300 2X4 | 1995 |
Polaris | 300 2X4 | 1994 |
Polaris | 300 4X4 | 1994 |
Polaris | 300 4X4 | 1995 |
Polaris | Xplorer 300 4X4 | 1996 |
Polaris | Xplorer 300 4X4 | 1997 |
Polaris | Xplorer 300 4X4 | 1998 |
Polaris | Xplorer 300 4X4 | 1999 |
Polaris | Xplorer 300 4X4 | 2000 |
Suzuki | Lt250R Quadracer | 1985 |
Suzuki | Lt250R Quadracer | 1986 |
Suzuki | Lt250R Quadracer | 1987 |
Arctic Cat | F 6 LXR 128″ | 2007 |
Arctic Cat | F 6 LXR 128″ | 2008 |
Arctic Cat | F 6 SnoPro 128″ | 2007 |
Arctic Cat | F 6 SnoPro 128″ | 2008 |
Arctic Cat | F 6 SnoPro 128″ | 2009 |
Arctic Cat | F 6 SnoPro 128″ | 2010 |
Arctic Cat | F 6 SnoPro 128″ | 2011 |
Arctic Cat | F 6 128″ | 2007 |
Arctic Cat | Sabrecat 600 LX (EFI) 128″ | 2006 |
Arctic Cat | Cheetah Touring | 1991 |
Arctic Cat | Cheetah Touring | 1992 |
Arctic Cat | Panther 440 | 1997 |
Arctic Cat | Prowler 440 | 1990 |
Arctic Cat | Prowler 440 | 1991 |
Arctic Cat | Prowler 440 | 1992 |
Arctic Cat | Prowler 440 | 1993 |
Arctic Cat | Prowler 440 | 1994 |
Arctic Cat | Prowler 440 Special | 1991 |
Arctic Cat | Prowler 440 Special | 1992 |
Arctic Cat | Sabrecat 600 LX (EFI) 128″ | 2004 |
Arctic Cat | Sabrecat 600 LX (EFI) 128″ | 2005 |
Arctic Cat | Sabrecat 600 EXT (EFI) | 2005 |
Arctic Cat | Sabrecat 600 EXT (EFI) | 2004 |
Arctic Cat | ZL 440 | 1998 |
Arctic Cat | ZL 440 | 1999 |
Arctic Cat | ZL 440 | 2000 |
Arctic Cat | ZR 440 | 1994 |
Arctic Cat | ZR 440 | 1995 |
Arctic Cat | Crossfire 6 141″ | 2009 |
Arctic Cat | Crossfire 6 141″ | 2010 |
Arctic Cat | Crossfire 6 141″ | 2011 |
Arctic Cat | Firecat 600 (EFI) | 2005 |
Arctic Cat | Firecat 600 (EFI) | 2004 |
Arctic Cat | Jag 440 | 1996 |
Arctic Cat | M 6 (EFI) 141″ | 2006 |
Arctic Cat | M 6 (EFI) 141″ | 2005 |
Arctic Cat | Sabrecat 600 (EFI) | 2005 |
Arctic Cat | Sabrecat 600 (EFI) | 2004 |
Kawasaki | Jet Mate (JB650-A) | 1990 |
Kawasaki | Jet Mate (JB650-A) | 1989 |
Kawasaki | X2 (JF650-A) | 1995 |
Kawasaki | X2 (JF650-A) | 1994 |
Kawasaki | X2 (JF650-A) | 1993 |
Kawasaki | X2 (JF650-A) | 1992 |
Kawasaki | X2 (JF650-A) | 1991 |
Kawasaki | X2 (JF650-A) | 1990 |
Kawasaki | X2 (JF650-A) | 1989 |
Kawasaki | X2 (JF650-A) | 1988 |
Kawasaki | X2 (JF650-A) | 1987 |
Kawasaki | TS (JF650-B) | 1996 |
Kawasaki | TS (JF650-B) | 1995 |
Kawasaki | TS (JF650-B) | 1994 |
Kawasaki | TS (JF650-B) | 1993 |
Kawasaki | TS (JF650-B) | 1992 |
Kawasaki | TS (JF650-B) | 1991 |
Kawasaki | TS (JF650-B) | 1990 |
Kawasaki | SC (JL650-A) | 1995 |
Kawasaki | SC (JL650-A) | 1994 |
Kawasaki | SC (JL650-A) | 1993 |
Kawasaki | SC (JL650-A) | 1992 |
Kawasaki | SC (JL650-A) | 1991 |
Kawasaki | JS300 (JS300-B) | 1988 |
Kawasaki | JS300 (JS300-B) | 1987 |
Kawasaki | JS300 (JS300-B) | 1986 |
Kawasaki | 300 SX (JS300-A) | 1991 |
Kawasaki | 300 SX (JS300-A) | 1990 |
Kawasaki | 300 SX (JS300-A) | 1988 |
Kawasaki | 300 SX (JS300-A) | 1987 |
Kawasaki | 650 SX (JS650-B) | 1993 |
Kawasaki | 650 SX (JS650-B) | 1992 |
Kawasaki | 650 SX (JS650-B) | 1991 |
Kawasaki | 650 SX (JS650-B) | 1990 |
Kawasaki | 650 SX (JS650-B) | 1988 |
Kawasaki | 650 SX (JS650-B) | 1987 |
Kawasaki | TS (JF650-B) | 1989 |
Kawasaki | X2 (JF650-A) | 1986 |
Kawasaki | 300 SX (JS300-A) | 1989 |
Kawasaki | 650 SX (JS650-B) | 1989 |
Kawasaki | Jet Mate (JB650-A) | 1992 |
Kawasaki | Jet Mate (JB650-A) | 1991 |
Arctic Cat | Cougar 440 | 1994 |
Arctic Cat | Cougar 440 | 1993 |
Arctic Cat | Cougar 440 | 1992 |
Arctic Cat | Cougar 440 | 1991 |
Arctic Cat | Pantera 440 | 1992 |
Arctic Cat | Pantera 440 | 1990 |
Arctic Cat | Pantera 550 | 1993 |
Arctic Cat | Panther 440 | 1990 |
Arctic Cat | ZL 440 | 1997 |
Arctic Cat | Crossfire 6 136″ | 2006 |
Arctic Cat | Crossfire 6 136″ | 2007 |
Arctic Cat | Crossfire 6 136″ | 2008 |
Arctic Cat | M 6 141″ | 2007 |
Arctic Cat | M 6 (EFI) 153″ | 2006 |
Reviews
There are no reviews yet.